| Perry | 21 | 12 | 16 | ||
| Carroll | 25 | 25 | 25 |
| Athlete | Sets | Kills | Kill Err |
Attack Attempts |
Kill Eff |
Assists | Digs | Block Assists |
Blocks Solo |
Blocks Total |
Serve Success |
Serves | Serve Eff |
Aces |
| Ayers, Mackenzie JR | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1.000 | 1 |
| Diw, Johanna SR | 3 | 14 | 3 | 29 | 0.379 | 3 | 4 | 0 | 0 | 0 | 5 | 7 | 0.714 | 0 |
| Eastman, Adriana JR | 3 | 0 | 5 | 7 | -0.714 | 0 | 5 | 0 | 0 | 0 | 7 | 8 | 0.875 | 0 |
| Guardado, Jaqueline SO | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Guerra, Sydney SR | 3 | 0 | 0 | 0 | 0.000 | 0 | 15 | 0 | 0 | 0 | 10 | 11 | 0.909 | 0 |
| Nevitt, Kacy FR | 3 | 1 | 6 | 8 | -0.625 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1.000 | 1 |
| Orellana, Magley SO | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Saemisch, Isabel SR | 3 | 4 | 1 | 12 | 0.250 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0.833 | 0 |
| Vancil, Sidney SR | 3 | 2 | 3 | 10 | -0.100 | 16 | 5 | 0 | 0 | 0 | 8 | 8 | 1.000 | 0 |
| West, Gabby JR | 3 | 0 | 7 | 10 | -0.700 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0 |
| 21 | 26 | 77 | -0.065 | 20 | 32 | 0 | 1 | 1 | 46 | 51 | 0.902 | 2 |

