Scoring
| Athlete | Pts | Pts/G | FGM | FGA | FG % | 3PTM | 3PTA | 3 % | FTM | FTA | FT % |
| Molly Lutmer – 14/15 | 156 | 14.2 | 57 | 154 | 37.0 | 26 | 75 | 34.7 | 16 | 19 | 84.2 |
| Isabel Saemisch – 4/5 | 61 | 5.5 | 17 | 70 | 24.3 | 3 | 14 | 21.4 | 24 | 34 | 70.6 |
| Grace Stewart – 10/11 | 44 | 4.0 | 16 | 74 | 21.6 | 2 | 23 | 8.7 | 10 | 25 | 40.0 |
| Johanna Diw | 32 | 10.7 | 12 | 39 | 30.8 | 4 | 12 | 33.3 | 4 | 10 | 40.0 |
| Gabby West – 34/35 | 22 | 2.0 | 11 | 31 | 35.5 | 0 | 4 | 0.0 | 0 | 7 | 0.0 |
| Alyssa Kruger – 20/21 | 18 | 1.6 | 5 | 48 | 10.4 | 4 | 33 | 12.1 | 4 | 12 | 33.3 |
| Ainsley Marburger – 40/41 | 5 | 0.6 | 2 | 14 | 14.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 |
| Quinn Whiton – 12/13 | 2 | 0.3 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
| Natalie Martinez – 2/3 | 1 | 0.1 | 0 | 9 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 |
| Jaqueline Guardado | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
| Hannah Peterson – 22/23 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Magley Orellana – 42/43 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 |
| Lillian Robles – 44/45 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Totals | 341 | 31.0 | 121 | 451 | 26.8 | 40 | 168 | 23.8 | 59 | 113 | 52.2 |
Other
| Athlete | Off Reb | Def Reb | Reb | Assts | TOs | Steals | Blocks | Fouls |
| Isabel Saemisch – 4/5 | 23 | 38 | 61 | 9 | 26 | 8 | 2 | 31 |
| Grace Stewart – 10/11 | 18 | 35 | 53 | 21 | 35 | 25 | 0 | 24 |
| Gabby West – 34/35 | 12 | 25 | 37 | 5 | 21 | 1 | 0 | 28 |
| Molly Lutmer – 14/15 | 14 | 22 | 36 | 5 | 38 | 8 | 0 | 14 |
| Johanna Diw | 6 | 16 | 22 | 3 | 6 | 7 | 0 | 8 |
| Alyssa Kruger – 20/21 | 5 | 12 | 17 | 13 | 23 | 4 | 0 | 10 |
| Natalie Martinez – 2/3 | 7 | 5 | 12 | 2 | 9 | 4 | 0 | 6 |
| Quinn Whiton – 12/13 | 2 | 4 | 6 | 0 | 6 | 2 | 0 | 3 |
| Ainsley Marburger – 40/41 | 4 | 2 | 6 | 0 | 3 | 1 | 0 | 4 |
| Hannah Peterson – 22/23 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Magley Orellana – 42/43 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
| Jaqueline Guardado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillian Robles – 44/45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 92 | 161 | 253 | 58 | 171 | 60 | 2 | 129 |

