
The Perry girls golf team placed 8th out of nine teams at the Raccoon River Conference Golf meet this week in Huxley. The Ballard Golf and Country Club hosted the nine team invitational. The complete results are posted below.
| 2021 RRC Women’s Golf Tournament | ||||||||||||||||||||||||
| Ballard Golf and Country Club (Huxley, IA) | ||||||||||||||||||||||||
| Date: May 10, 2021 | ||||||||||||||||||||||||
| 9:00 AM Tee Off — Scores are unofficial until verified at the end of play. | ||||||||||||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |||
| Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 35 | 70 | |||
| Team Score | ||||||||||||||||||||||||
| ADM | OUT | Coach: Dana Brown | IN | 392 | ||||||||||||||||||||
| 1 | Liv Rickert | 7 | 6 | 6 | 3 | 6 | 7 | 5 | 5 | 4 | 49 | 5 | 5 | 8 | 3 | 7 | 4 | 6 | 5 | 5 | 48 | 97 | 95 | |
| 2 | Ellen Mellencamp | 6 | 7 | 9 | 6 | 6 | 4 | 5 | 5 | 7 | 55 | 6 | 6 | 5 | 5 | 8 | 3 | 4 | 6 | 4 | 47 | 102 | 97 | |
| 3 | Monica Thomas | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 47 | 6 | 7 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 51 | 98 | 98 | |
| 4 | Anna West | 5 | 5 | 4 | 3 | 6 | 5 | 5 | 5 | 5 | 43 | 7 | 7 | 7 | 5 | 7 | 4 | 6 | 5 | 4 | 52 | 95 | 102 | |
| 5 | Celie Gardiner | 6 | 7 | 10 | 5 | 7 | 5 | 6 | 5 | 5 | 56 | 7 | 5 | 5 | 5 | 6 | 3 | 6 | 8 | 5 | 50 | 106 | ||
| 6 | Kendal Book | 6 | 5 | 8 | 6 | 7 | 4 | 6 | 5 | 4 | 51 | 7 | 7 | 5 | 6 | 7 | 5 | 5 | 7 | 5 | 54 | 105 | ||
| BALLARD | OUT | Coach: Michael Ogle | IN | 412 | ||||||||||||||||||||
| 1 | Cassidy Thompson | 8 | 6 | 7 | 5 | 7 | 4 | 6 | 6 | 5 | 54 | 6 | 6 | 7 | 6 | 8 | 4 | 4 | 6 | 5 | 52 | 106 | 99 | |
| 2 | Maya Baker | 7 | 6 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 49 | 5 | 6 | 7 | 3 | 10 | 5 | 7 | 5 | 4 | 52 | 101 | 101 | |
| 3 | Emma Kielsmeier | 5 | 6 | 6 | 8 | 8 | 6 | 5 | 7 | 5 | 56 | 6 | 6 | 7 | 4 | 7 | 5 | 4 | 6 | 5 | 50 | 106 | 106 | |
| 4 | Kaylee Van Pelt | 7 | 8 | 10 | 6 | 8 | 6 | 6 | 8 | 5 | 64 | 7 | 7 | 7 | 6 | 6 | 5 | 6 | 6 | 4 | 54 | 118 | 106 | |
| 5 | Alliyah Thompson | 6 | 5 | 6 | 3 | 6 | 4 | 6 | 5 | 5 | 46 | 6 | 7 | 9 | 5 | 6 | 5 | 6 | 6 | 3 | 53 | 99 | ||
| 6 | Molly Houge | 6 | 5 | 7 | 4 | 9 | 4 | 7 | 7 | 6 | 55 | 6 | 6 | 6 | 5 | 9 | 4 | 6 | 7 | 4 | 53 | 108 | ||
| BONDURANT-FARRAR | OUT | Coach: Jon Hamborg | IN | 481 | ||||||||||||||||||||
| 1 | Jenna Fuchs | 8 | 6 | 10 | 5 | 9 | 7 | 5 | 7 | 4 | 61 | 6 | 7 | 8 | 6 | 8 | 5 | 8 | 7 | 4 | 59 | 120 | 114 | |
| 2 | Megan Boyd | 7 | 6 | 6 | 5 | 8 | 5 | 7 | 9 | 3 | 56 | 6 | 6 | 7 | 4 | 9 | 8 | 6 | 7 | 5 | 58 | 114 | 115 | |
| 3 | Kamryn Carter | 10 | 8 | 8 | 5 | 6 | 6 | 5 | 5 | 5 | 58 | 9 | 9 | 9 | 3 | 7 | 4 | 5 | 6 | 5 | 57 | 115 | 120 | |
| 4 | Paiton Stamatelos | 7 | 7 | 9 | 6 | 10 | 8 | 6 | 8 | 4 | 65 | 7 | 8 | 8 | 7 | 10 | 5 | 8 | 7 | 7 | 67 | 132 | 132 | |
| 5 | 200 | 200 | 0 | 200 | ||||||||||||||||||||
| 6 | 200 | 200 | 0 | 200 | ||||||||||||||||||||
| CARLISLE | OUT | Coach: John Crippen | IN | 448 | ||||||||||||||||||||
| 1 | Lillie Peterson | 4 | 6 | 8 | 5 | 5 | 4 | 5 | 7 | 3 | 47 | 5 | 6 | 7 | 3 | 6 | 4 | 4 | 5 | 5 | 45 | 92 | 92 | |
| 2 | Lily Miller | 7 | 9 | 8 | 4 | 8 | 6 | 7 | 7 | 5 | 61 | 8 | 7 | 9 | 5 | 8 | 5 | 6 | 7 | 5 | 60 | 121 | 112 | |
| 3 | Jaidyn Overton | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 56 | 7 | 6 | 6 | 5 | 10 | 5 | 5 | 7 | 5 | 56 | 112 | 121 | |
| 4 | Amaya Clauson | 8 | 8 | 9 | 6 | 10 | 4 | 6 | 7 | 5 | 63 | 5 | 8 | 8 | 7 | 9 | 6 | 7 | 6 | 8 | 64 | 127 | 123 | |
| 5 | Reilly Sulzner | 8 | 6 | 9 | 6 | 10 | 6 | 5 | 7 | 5 | 62 | 7 | 10 | 6 | 7 | 8 | 6 | 5 | 7 | 5 | 61 | 123 | ||
| 6 | Fay Zaugg | 9 | 6 | 9 | 5 | 10 | 5 | 7 | 8 | 2 | 61 | 7 | 7 | 10 | 6 | 10 | 6 | 7 | 10 | 5 | 68 | 129 | ||
| CARROLL | OUT | Coach: Tony Hooper | IN | 369 | ||||||||||||||||||||
| 1 | Laura Sweeney | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 39 | 5 | 6 | 6 | 3 | 5 | 3 | 5 | 5 | 3 | 41 | 80 | 80 | |
| 2 | Grace Pettitt | 8 | 5 | 5 | 4 | 7 | 3 | 4 | 6 | 5 | 47 | 4 | 5 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 41 | 88 | 88 | |
| 3 | Abby Danner | 7 | 6 | 6 | 7 | 7 | 4 | 6 | 6 | 5 | 54 | 5 | 6 | 5 | 4 | 7 | 4 | 8 | 6 | 4 | 49 | 103 | 100 | |
| 4 | Ashley Danner | 5 | 4 | 6 | 8 | 7 | 5 | 8 | 5 | 5 | 53 | 5 | 5 | 6 | 4 | 8 | 4 | 6 | 6 | 4 | 48 | 101 | 101 | |
| 5 | Erin Winker | 6 | 6 | 6 | 5 | 8 | 4 | 4 | 4 | 5 | 48 | 7 | 6 | 6 | 5 | 5 | 6 | 7 | 5 | 5 | 52 | 100 | ||
| 6 | Delaney Schurke | 6 | 7 | 7 | 4 | 10 | 6 | 5 | 6 | 8 | 59 | 8 | 7 | 8 | 4 | 7 | 3 | 5 | 8 | 4 | 54 | 113 | ||
| GILBERT | OUT | Coach: Grant Walker | IN | 333 | ||||||||||||||||||||
| 1 | Eden Lohrbach | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 37 | 4 | 4 | 6 | 3 | 5 | 3 | 4 | 5 | 4 | 38 | 75 | 75 | |
| 2 | Macy Underwood | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 6 | 4 | 36 | 5 | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 4 | 40 | 76 | 76 | |
| 3 | Eden Bruner | 4 | 5 | 6 | 5 | 6 | 3 | 5 | 6 | 5 | 45 | 4 | 6 | 5 | 3 | 8 | 4 | 4 | 5 | 4 | 43 | 88 | 88 | |
| 4 | Haley Loonan | 6 | 5 | 9 | 3 | 4 | 7 | 5 | 7 | 5 | 51 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 43 | 94 | 94 | |
| 5 | Connie Chen | 6 | 6 | 6 | 5 | 7 | 4 | 5 | 5 | 3 | 47 | 6 | 6 | 6 | 5 | 10 | 5 | 5 | 6 | 4 | 53 | 100 | ||
| 6 | Josie Dukes | 6 | 6 | 7 | 4 | 7 | 5 | 5 | 6 | 5 | 51 | 5 | 5 | 7 | 5 | 9 | 4 | 5 | 6 | 3 | 49 | 100 | ||
| NORTH POLK | OUT | Coach: Gary Fjelland | IN | 423 | ||||||||||||||||||||
| 1 | Aly Cromley | 6 | 5 | 6 | 4 | 8 | 3 | 7 | 5 | 6 | 50 | 6 | 6 | 7 | 3 | 7 | 4 | 6 | 5 | 6 | 50 | 100 | 100 | |
| 2 | Carly Hron | 5 | 10 | 8 | 6 | 8 | 6 | 5 | 7 | 5 | 60 | 6 | 5 | 10 | 5 | 6 | 5 | 5 | 8 | 6 | 56 | 116 | 106 | |
| 3 | Paige Johnson | 5 | 8 | 7 | 5 | 8 | 5 | 4 | 6 | 4 | 52 | 7 | 7 | 9 | 5 | 7 | 5 | 6 | 6 | 5 | 57 | 109 | 108 | |
| 4 | Halle Hagberg | 6 | 6 | 6 | 4 | 8 | 5 | 7 | 5 | 4 | 51 | 6 | 5 | 10 | 6 | 8 | 6 | 4 | 5 | 7 | 57 | 108 | 109 | |
| 5 | Victoria Nerem | 6 | 6 | 9 | 4 | 7 | 4 | 5 | 7 | 6 | 54 | 5 | 6 | 6 | 5 | 10 | 6 | 5 | 5 | 4 | 52 | 106 | ||
| 6 | Kaityn Richards | 7 | 6 | 10 | 5 | 10 | 5 | 6 | 8 | 5 | 62 | 6 | 6 | 8 | 4 | 9 | 5 | 7 | 7 | 5 | 57 | 119 | ||
| PERRY | OUT | Coach: Joel Happel | IN | 456 | ||||||||||||||||||||
| n | Kennedy Tunink | 7 | 6 | 8 | 4 | 7 | 4 | 6 | 7 | 5 | 54 | 7 | 8 | 8 | 5 | 7 | 3 | 5 | 5 | 6 | 54 | 108 | 108 | |
| 2 | Bryce Eastman | 6 | 6 | 9 | 3 | 10 | 5 | 7 | 6 | 6 | 58 | 5 | 6 | 7 | 5 | 9 | 5 | 4 | 6 | 6 | 53 | 111 | 111 | |
| 3 | Addison Huntington | 7 | 6 | 6 | 5 | 9 | 6 | 8 | 8 | 7 | 62 | 6 | 5 | 7 | 5 | 7 | 7 | 9 | 6 | 4 | 56 | 118 | 118 | |
| 4 | Kaylee Wuebker | 8 | 9 | 8 | 6 | 9 | 8 | 6 | 6 | 7 | 67 | 6 | 10 | 10 | 7 | 9 | 7 | 7 | 7 | 6 | 69 | 136 | 119 | |
| 5 | Zoey Vail | 6 | 7 | 8 | 6 | 10 | 6 | 6 | 8 | 5 | 62 | 6 | 7 | 8 | 6 | 7 | 6 | 6 | 6 | 5 | 57 | 119 | ||
| 6 | Aidyn Hood | 7 | 9 | 7 | 10 | 9 | 8 | 5 | 7 | 5 | 67 | 7 | 6 | 7 | 4 | 8 | 6 | 7 | 9 | 7 | 61 | 128 | ||
| WINTERSET | OUT | Coach: Barry Vogt | IN | 385 | ||||||||||||||||||||
| 1 | Natalie Drake | 5 | 5 | 6 | 4 | 6 | 4 | 6 | 6 | 5 | 47 | 5 | 5 | 5 | 5 | 9 | 4 | 4 | 6 | 5 | 48 | 95 | 85 | |
| 2 | Jaya West | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 42 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 43 | 85 | 95 | |
| 3 | Gracie Briney | 6 | 6 | 6 | 4 | 6 | 5 | 8 | 7 | 5 | 53 | 5 | 6 | 7 | 3 | 6 | 4 | 6 | 5 | 3 | 45 | 98 | 98 | |
| 4 | Molly Breeding | 5 | 6 | 8 | 8 | 10 | 5 | 5 | 7 | 4 | 58 | 7 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 49 | 107 | 107 | |
| 5 | Amber Hotopp | 8 | 6 | 7 | 5 | 10 | 4 | 8 | 7 | 6 | 61 | 7 | 6 | 10 | 5 | 9 | 6 | 6 | 7 | 6 | 62 | 123 | ||
| 6 | Marli Anderson | 9 | 7 | 9 | 4 | 10 | 6 | 7 | 7 | 9 | 68 | 7 | 7 | 10 | 6 | 9 | 6 | 5 | 8 | 4 | 62 | 130 | ||

