
Perry wrestling took part in their first quad of the season on Tuesday. Perry traveled to Woodward as they were defeated by all three schools in attendance. Colfax-Mingo 47 Perry 30. Ogden 61 Perry 11. Woodward-Granger 60 Perry 21. Jesus Cerna was the lone Bluejay to win all his matches. He picked up two wins by fall and another by TF 17-0 in the weight class of 120. Townes Wilson (144) and Ben Kusar (138) each picked up two victories for Perry. The Bluejays won 11 matches across the evening. Full results below:
Vs Woodward-Granger:
| Weight | Summary | W | P | |
| 106 | Ruben Harshbarger (Woodward-Granger) over Unknown (For.) | 6 | 0 | |
| 113 | Cayden Loerzel (Woodward-Granger) over Dionisio Andres (Perry) (Fall 1:11) | 6 | 0 | |
| 120 | Jesus Cerna (Perry) over Cale Hansen (Woodward-Granger) (Fall 1:06) | 0 | 6 | |
| 126 | Dominick Cavanaugh (Woodward-Granger) over Unknown (For.) | 6 | 0 | |
| 132 | James Dorrian (Woodward-Granger) over Unknown (For.) | 6 | 0 | |
| 138 | Ben Kusar (Perry) over Tanner Paustian (Woodward-Granger) (Dec 7-5) | 0 | 3 | |
| 144 | Townes Wilson (Perry) over Cody Tuel (Woodward-Granger) (Fall 4:37) | 0 | 6 | |
| 150 | Kinnick Grimm (Woodward-Granger) over Cohen Galivan (Perry) (Fall 0:56) | 6 | 0 | |
| 157 | Angel Rodriguez (Perry) over Unknown (For.) | 0 | 6 | |
| 165 | Terrin Lawrenson (Woodward-Granger) over Unknown (For.) | 6 | 0 | |
| 175 | Max Dalton (Woodward-Granger) over Freddy Melendrez-Corado (Perry) (Fall 0:59) | 6 | 0 | |
| 190 | Oscar Potter (Woodward-Granger) over James Baker (Perry) (Fall 0:17) | 6 | 0 | |
| 215 | Kane Mahler-Moreno (Woodward-Granger) over Brian Alejandro (Perry) (Fall 1:49) | 6 | 0 | |
| 285 | Alexander Kasner (Woodward-Granger) over Luis Ascensio (Perry) (Fall 0:18) | 6 | 0 | |
| Team Score: | 60 | 21 | ||
Vs Colfax-Mingo:
| Weight | Summary | CM | P | |
| 113 | Dionisio Andres (Perry) over Unknown (For.) | 0 | 6 | |
| 120 | Jesus Cerna (Perry) over Jayden Cherveny (Colfax-Mingo) (Fall 4:34) | 0 | 6 | |
| 126 | Cason Fitch (Colfax-Mingo) over Unknown (For.) | 6 | 0 | |
| 132 | Double Forfeit | 0 | 0 | |
| 138 | Ben Kusar (Perry) over Unknown (For.) | 0 | 6 | |
| 144 | Townes Wilson (Perry) over Xavier Cross (Colfax-Mingo) (Fall 3:04) | 0 | 6 | |
| 150 | Cohen Galivan (Perry) over Unknown (For.) | 0 | 6 | |
| 157 | Tanner Miller (Colfax-Mingo) over Angel Rodriguez (Perry) (TF 21-6 5:23) | 5 | 0 | |
| 165 | Kyle Wood (Colfax-Mingo) over Unknown (For.) | 6 | 0 | |
| 175 | Caden Sykes (Colfax-Mingo) over Freddy Melendrez-Corado (Perry) (Fall 1:12) | 6 | 0 | |
| 190 | Nathan Endersbe (Colfax-Mingo) over Sebastian Oliver (Perry) (Fall 4:30) | 6 | 0 | |
| 215 | Allan Bregar (Colfax-Mingo) over Brian Alejandro (Perry) (Fall 1:02) | 6 | 0 | |
| 285 | Konner Bennett (Colfax-Mingo) over Luis Ascensio (Perry) (Fall 1:35) | 6 | 0 | |
| 106 | Roam Logan (Colfax-Mingo) over Unknown (For.) | 6 | 0 | |
| Team Score: | 47 | 30 | ||
Vs Ogden:
| Weight | Summary | O | P | |
| 106 | Double Forfeit | 0 | 0 | |
| 113 | Riley Saunders (Ogden) over Dionisio Andres (Perry) (TF 17-0 2:25) | 5 | 0 | |
| 120 | Jesus Cerna (Perry) over Brody Hitsman (Ogden) (TF 17-0 3:14) | 0 | 5 | |
| 126 | Ryder Eklund (Ogden) over Unknown (For.) | 6 | 0 | |
| 132 | Isaac Dominick (Ogden) over Unknown (For.) | 6 | 0 | |
| 138 | Thad Stewart (Perry) over Unknown (For.) | 0 | 6 | |
| 144 | Lucas Pelleymounter (Ogden) over Townes Wilson (Perry) (Dec 9-3) | 3 | 0 | |
| 150 | Dillon Moe (Ogden) over Cohen Galivan (Perry) (Fall 3:26) | 6 | 0 | |
| 157 | Landon Alexander (Ogden) over Angel Rodriguez (Perry) (Fall 2:49) | 6 | 0 | |
| 165 | Tristan Mosley (Ogden) over Unknown (For.) | 6 | 0 | |
| 175 | Sylus Rude (Ogden) over Freddy Melendrez-Corado (Perry) (Fall 1:52) | 6 | 0 | |
| 190 | Jakob Crosman (Ogden) over James Baker (Perry) (TF 21-6 5:36) | 5 | 0 | |
| 215 | Roman Stotts (Ogden) over Brian Alejandro (Perry) (Fall 5:47) | 6 | 0 | |
| 285 | Walker Hull (Ogden) over Luis Ascensio (Perry) (Fall 0:35) | 6 | 0 | |
| Team Score: | 61 | 11 | ||
Perry wrestles at home tonight. Saydel and PCM will be in town for a Heart of Iowa Triangular. Matches begin at 5:30P.

