Scoring
| Athlete | Pts | Pts/G | FGM | FGA | FG % | 3PTM | 3PTA | 3 % | FTM | FTA | FT % |
| Shammond Ivory – 22/23 | 202 | 25.3 | 74 | 135 | 54.8 | 14 | 40 | 35.0 | 40 | 59 | 67.8 |
| Will Whiton – 10/11 | 105 | 13.1 | 37 | 93 | 39.8 | 6 | 34 | 17.6 | 25 | 35 | 71.4 |
| Kyle Nevitt – 34/35 | 83 | 10.4 | 32 | 70 | 45.7 | 9 | 31 | 29.0 | 10 | 19 | 52.6 |
| Blake Lansing – 20/21 | 79 | 9.9 | 32 | 65 | 49.2 | 11 | 30 | 36.7 | 4 | 9 | 44.4 |
| Zach Roberts – 24/25 | 34 | 4.3 | 11 | 31 | 35.5 | 8 | 27 | 29.6 | 4 | 8 | 50.0 |
| Ryan Rathje – 32/33 | 33 | 4.1 | 12 | 42 | 28.6 | 8 | 33 | 24.2 | 1 | 3 | 33.3 |
| Scott James – 14/15 | 21 | 2.6 | 9 | 30 | 30.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 |
| Alex Long – 2/3 | 12 | 1.5 | 4 | 16 | 25.0 | 3 | 11 | 27.3 | 1 | 2 | 50.0 |
| Jack Brosnahan – 4/5 | 11 | 1.4 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 4 | 6 | 66.7 |
| Jacob Clark – 52/53 | 8 | 1.0 | 4 | 12 | 33.3 | 0 | 0 | 0.0 | 0 | 3 | 0.0 |
| Nic Wilhelmi – 12/13 | 6 | 0.8 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 |
| Janier Puente – 44/45 | 2 | 1.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Solomon Pierce – 30/31 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Sean Riley – 40/41 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Totals | 596 | 74.5 | 221 | 513 | 43.1 | 62 | 214 | 29.0 | 92 | 149 | 61.7 |
Other
| Athlete | Off Reb | Def Reb | Reb | Assts | TOs | Steals | Blocks | Fouls |
| Scott James – 14/15 | 17 | 32 | 49 | 1 | 4 | 11 | 9 | 21 |
| Will Whiton – 10/11 | 14 | 34 | 48 | 63 | 26 | 40 | 2 | 20 |
| Shammond Ivory – 22/23 | 13 | 14 | 27 | 30 | 25 | 31 | 2 | 25 |
| Kyle Nevitt – 34/35 | 10 | 15 | 25 | 7 | 8 | 5 | 3 | 20 |
| Blake Lansing – 20/21 | 3 | 14 | 17 | 7 | 16 | 14 | 0 | 13 |
| Ryan Rathje – 32/33 | 6 | 11 | 17 | 3 | 7 | 7 | 4 | 12 |
| Jacob Clark – 52/53 | 6 | 9 | 15 | 2 | 1 | 0 | 7 | 8 |
| Zach Roberts – 24/25 | 3 | 7 | 10 | 1 | 7 | 6 | 0 | 9 |
| Alex Long – 2/3 | 2 | 7 | 9 | 8 | 4 | 2 | 0 | 11 |
| Jack Brosnahan – 4/5 | 2 | 5 | 7 | 1 | 8 | 3 | 1 | 3 |
| Nic Wilhelmi – 12/13 | 0 | 5 | 5 | 3 | 8 | 5 | 0 | 9 |
| Janier Puente – 44/45 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sean Riley – 40/41 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Solomon Pierce – 30/31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 86 | 169 | 255 | 127 | 115 | 125 | 28 | 151 |

