The Perry girls cross country team finished 11th out of 12 teams Thursday night in a 3A state qualifying meet at Atlantic.  Grace Stewart led the Jayettes with a 25th place finish but unfortunately will not advance to state for the second straight year with only the top 15 advancing.  Complete official results are below.

 

 1 Andersen, Raegan          10 Denison-Schleswig     20:01.78    1             

  2 Mendlik, Ellie            11 Denison-Schleswig     20:07.90    2             

  3 Sievers, Megan            10 Carlisle              20:10.46    3             

  4 Juergens, Sadie           10 Adel DeSoto Minburn   20:17.37    4             

  5 Murano, Katie             11 Dallas Cente          20:23.59    5             

  6 Wendt, Ashley             10 Atlantic HS           20:32.24    6             

  7 Rahn, Carly               12 Gilbert HS            20:35.71    7             

  8 Kramer, Brooke            12 Dallas Cente          20:37.43    8             

  9 Baker, Brielle            10 Creston               20:38.06    9             

 10 Kaster, Greichaly         10 Harlan                20:41.12   10             

 11 Smith, Lexi               11 Dallas Cente          20:44.40   11             

 12 McIntyre, Aubrey          10 Glenwood              20:48.84   12             

 13 kaufman, sydney           12 Winterset             20:49.21   13             

 14 Jackson, Lacey            10 Glenwood              21:00.08   14             

 15 Pollard, Maggie           11 Gilbert HS            21:02.18   15             

 16 Branson, Emily            11 Gilbert HS            21:13.09   16             

 17 gurwell, layken           12 Winterset             21:15.81   17             

 18 Lora, Dayana              10 Denison-Schleswig     21:17.87   18             

 19 Paulson, Natalie          10 Dallas Cente          21:23.65   19             

 20 Rush, Karsyn              10 Atlantic HS           21:24.46   20             

 21 Pross, Pluma              09 Atlantic HS           21:29.81   21             

 22 Thatcher, Hannah          10 Gilbert HS            21:30.11   22             

 23 Kaufman, Kate             11 Glenwood              21:37.24   23             

 24 Hampton, Livvy            11 Gilbert HS            21:39.65   24             

 25 Stewart, Grace            11 Perry HS              21:40.44   25             

 26 Weiler, Allison           09 Gilbert HS            21:48.96   26             

 27 Goslar, Morgan            10 Denison-Schleswig     21:50.40   27             

 28 cowman, kacie             09 Winterset             22:00.81   28             

 29 wangler, lizzie           09 Winterset             22:01.72   29             

 30 Rosburg, Justine          11 Gilbert HS            22:06.50   30             

 31 Bailey, Halsey            10 Atlantic HS           22:08.68   31             

 32 Belling, Elizabeth        11 Dallas Cente          22:11.00   32             

 33 Seaugling, Emily          11 Atlantic HS           22:14.21   33             

 34 Robbins, Grace            10 Dallas Cente          22:14.90   34             

 35 Finnegan, Jillian         12 Glenwood              22:21.46   35             

 36 Williams, Maiah           10 Glenwood              22:24.81   36             

 37 Gunderson, Vanessa        10 Denison-Schleswig     22:29.52   37             

 38 Derby, Alexis             10 Atlantic HS           22:32.37   38             

 39 Groumoutis, Sophia        11 Creston               22:34.90   39             

 40 Palmer, Haley             12 Glenwood              22:40.84   40             

 41 Parman, Savannah          10 Harlan                22:45.37   41             

 42 Eppert, Mikayla           12 Boone                 22:51.59   42             

 43 Kallem, Lara              09 Dallas Cente          22:54.43   43             

 44 Gierstorf, Morgan         11 Denison-Schleswig     22:57.46   44             

 45 Zarbano, Piper            09 Atlantic HS           23:04.50   45             

 46 Wilwerding, Katelyn       10 Glenwood              23:06.87   46             

 47 Alberti, Abby             09 Harlan                23:15.96   47             

 48 Shepherd, Rachel          12 Creston               23:36.52   48             

 49 Rueschenberg, Kara        11 Harlan                23:43.00   49             

 50 Viers, Tristine           09 Carlisle              23:53.50   50             

 51 Ploen, Alana              09 Harlan                23:55.65   51             

 52 Williamson, Asia          10 Harlan                24:00.96   52             

 53 Linch, Brittany           09 Creston               24:05.31   53             

 54 Shields, Kylie            11 Clarke                24:06.61                  

 55 fairchild, caitlyn        10 Winterset             24:11.28   54             

 56 Irlbeck, Alexis           11 Harlan                24:14.24   55             

 57 Selsor, Chelsea           11 Clarke                24:15.37                  

 58 dole, emma                09 Winterset             24:18.40   56             

 59 Hauf, Ashlie              11 Adel DeSoto Minburn   24:18.68   57             

 60 Lutmer, Molly             09 Perry HS              24:21.84   58             

 61 Hauf, Kylie               11 Adel DeSoto Minburn   24:22.37   59             

 62 Engleman, Sydney          11 Adel DeSoto Minburn   24:22.62   60             

 63 Eppert, Hannah            11 Boone                 24:29.78   61             

 64 Castle, Ellen             10 Boone                 24:31.21   62             

 65 Haack, Jocelyn            10 Carlisle              24:38.65   63             

 66 Little, Lexie             12 Creston               24:40.06   64             

 67 Marquez, Adrianna         10 Denison-Schleswig     24:43.55   65             

 68 Moyer, Faith              09 Adel DeSoto Minburn   24:57.78   66             

 69 Howard, Jesse             11 Adel DeSoto Minburn   25:03.18   67             

 70 Reed, Marissa             12 Carlisle              25:09.56   68             

 71 Castillo, Danielle        11 Creston               25:13.68   69             

 72 McCartney, Grace          10 Adel DeSoto Minburn   25:23.50   70             

 73 Carrillo, Joselyn         12 Perry HS              25:27.00   71             

 74 Fett, Sophie              10 Carlisle              25:53.34   72             

 75 McCoy, Hannah             12 Carlisle              26:02.75   73             

 76 Viers, Kirstin            11 Carlisle              26:04.78   74             

 77 Calderon, Julissa         11 Perry HS              26:13.24   75             

 78 Pratt, Emma               10 Boone                 26:31.93   76             

 79 McCord, Darian            11 Perry HS              27:19.56   77             

 80 Mitchell, Trinity         11 Boone                 27:21.87   78             

 81 Hernandez, Angela         09 Perry HS              27:24.74   79             

 82 Thompson, McKinley        12 Perry HS              28:18.02   80             

 83 Behrendt, Ashley          09 Boone                 28:57.09   81             

 84 Ashby, Hallee             11 Clarke                29:13.84                  

 85 Blanchard, Kiernan        09 Winterset             29:14.24   82             

 86 Ashby, Autumn             11 Clarke                31:34.87                  

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Dallas Center - Grim         75    5    8   11   19   32   34   43          

      Total Time:  1:45:20.07                                                    

         Average:    21:04.02                                                    

   2 Gilbert HS                   84    7   15   16   22   24   26   30          

      Total Time:  1:46:00.74                                                    

         Average:    21:12.15                                                    

   3 Denison-Schleswig            85    1    2   18   27   37   44   65          

      Total Time:  1:45:47.47                                                    

         Average:    21:09.50                                                    

   4 Atlantic HS                 111    6   20   21   31   33   38   45          

      Total Time:  1:47:49.40                                                    

         Average:    21:33.88                                                    

   5 Glenwood                    120   12   14   23   35   36   40   46          

      Total Time:  1:48:12.43                                                    

         Average:    21:38.49                                                    

   6 Winterset                   141   13   17   28   29   54   56   82          

      Total Time:  1:50:18.83                                                    

         Average:    22:03.77                                                    

   7 Harlan                      198   10   41   47   49   51   52   55          

      Total Time:  1:54:21.10                                                    

         Average:    22:52.22                                                    

   8 Creston                     213    9   39   48   53   64   69               

      Total Time:  1:55:34.85                                                    

         Average:    23:06.97                                                    

   9 Adel DeSoto Minburn         246    4   57   59   60   66   67   70          

      Total Time:  1:58:18.82                                                    

         Average:    23:39.77                                                    

  10 Carlisle                    256    3   50   63   68   72   73   74          

      Total Time:  1:59:45.51                                                    

         Average:    23:57.11                                                    

  11 Perry HS                    306   25   58   71   75   77   79   80          

      Total Time:  2:05:02.08                                                    

         Average:    25:00.42                                                    

  12 Boone                       319   42   61   62   76   78   81               

      Total Time:  2:05:46.38                                                    

         Average:    25:09.28