The Perry Jayette volleyball team secured their first win of the season Saturday when they defeated Burlington Notre Dame at the Anderson Classic in Bondurant. Perry finished the day 1-5 to see their season record go to 1-6. Complete stats are posted below.
| Perry | 21 | 21 | |||
| Burlington Notre Dame | 16 | 17 |
| Athlete | Sets | Kills | Kill Err |
Attack Attempts |
Kill Eff |
Assists | Digs | Block Assists |
Blocks Solo |
Blocks Total |
Serve Success |
Serves | Serve Eff |
Aces |
| Ayers, Mackenzie JR | 2 | 0 | 0 | 1 | 0.000 | 3 | 2 | 0 | 0 | 0 | 9 | 9 | 1.000 | 2 |
| Eastman, Adriana JR | 2 | 4 | 1 | 9 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Guardado, Jaqueline SO | 2 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0.833 | 0 |
| Guerra, Sydney SR | 2 | 0 | 0 | 0 | 0.000 | 1 | 11 | 0 | 0 | 0 | 3 | 4 | 0.750 | 0 |
| Orellana, Magley SO | 2 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Saemisch, Isabel SR | 2 | 5 | 0 | 11 | 0.455 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0 |
| Vancil, Sidney SR | 2 | 2 | 0 | 8 | 0.250 | 9 | 4 | 0 | 0 | 0 | 11 | 12 | 0.917 | 0 |
| West, Gabby JR | 2 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0 |
| Whiton, Quinn FR | 2 | 0 | 1 | 5 | -0.200 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0.667 | 2 |
| 13 | 3 | 42 | 0.238 | 13 | 29 | 0 | 1 | 1 | 33 | 40 | 0.825 | 4 |
| Perry | 5 | 6 | |||
| Woodward-Granger | 21 | 21 |
| Athlete | Sets | Kills | Kill Err |
Attack Attempts |
Kill Eff |
Assists | Digs | Block Assists |
Blocks Solo |
Blocks Total |
Serve Success |
Serves | Serve Eff |
Aces |
| Ayers, Mackenzie JR | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 |
| Eastman, Adriana JR | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Guardado, Jaqueline SO | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 |
| Guerra, Sydney SR | 2 | 0 | 0 | 1 | 0.000 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 |
| Nevitt, Kacy FR | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Orellana, Magley SO | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Saemisch, Isabel SR | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Vancil, Sidney SR | 2 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0.667 | 1 |
| West, Gabby JR | 2 | 0 | 1 | 2 | -0.500 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 |
| Whiton, Quinn FR | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2 | 4 | 10 | -0.200 | 2 | 6 | 0 | 0 | 0 | 11 | 12 | 0.917 | 1 |
| Perry | 12 | 18 | |||
| Davis County, Bloomfield | 21 | 21 |
| Athlete | Sets | Kills | Kill Err |
Attack Attempts |
Kill Eff |
Assists | Digs | Block Assists |
Blocks Solo |
Blocks Total |
Serve Success |
Serves | Serve Eff |
Aces |
| Ayers, Mackenzie JR | 2 | 0 | 0 | 0 | 0.000 | 1 | 4 | 0 | 0 | 0 | 6 | 6 | 1.000 | 0 |
| Eastman, Adriana JR | 2 | 2 | 2 | 5 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Garcia, Stephanie JR | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Guardado, Jaqueline SO | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Guerra, Sydney SR | 2 | 0 | 0 | 0 | 0.000 | 1 | 7 | 0 | 0 | 0 | 7 | 7 | 1.000 | 0 |
| Nevitt, Kacy FR | 2 | 1 | 1 | 2 | 0.000 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 1.000 | 4 |
| Orellana, Magley SO | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Saemisch, Isabel SR | 2 | 1 | 2 | 5 | -0.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 |
| Vancil, Sidney SR | 2 | 2 | 1 | 6 | 0.167 | 4 | 2 | 1 | 0 | 1 | 5 | 5 | 1.000 | 1 |
| West, Gabby JR | 2 | 0 | 1 | 2 | -0.500 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0.333 | 1 |
| Whiton, Quinn FR | 2 | 1 | 0 | 2 | 0.500 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 7 | 7 | 23 | 0.000 | 7 | 19 | 4 | 0 | 4 | 26 | 28 | 0.929 | 6 |
| Perry | 13 | 15 | |||
| Williamsburg | 21 | 21 |
| Athlete | Sets | Kills | Kill Err |
Attack Attempts |
Kill Eff |
Assists | Digs | Block Assists |
Blocks Solo |
Blocks Total |
Serve Success |
Serves | Serve Eff |
Aces |
| Ayers, Mackenzie JR | 2 | 0 | 3 | 4 | -0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Eastman, Adriana JR | 2 | 0 | 2 | 8 | -0.250 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 |
| Guardado, Jaqueline SO | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Guerra, Sydney SR | 2 | 1 | 0 | 4 | 0.250 | 0 | 10 | 0 | 0 | 0 | 5 | 6 | 0.833 | 1 |
| Nevitt, Kacy FR | 2 | 1 | 3 | 10 | -0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Orellana, Magley SO | 2 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Saemisch, Isabel SR | 2 | 4 | 0 | 6 | 0.667 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 1.000 | 0 |
| Vancil, Sidney SR | 2 | 1 | 1 | 2 | 0.000 | 8 | 8 | 0 | 0 | 0 | 6 | 7 | 0.857 | 1 |
| West, Gabby JR | 2 | 2 | 2 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0 |
| Whiton, Quinn FR | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.000 | 1 |
| 9 | 11 | 43 | -0.047 | 9 | 29 | 0 | 0 | 0 | 22 | 26 | 0.846 | 3 |
| Perry | 11 | 9 | |||
| Dubuque, Hempstead | 21 | 21 |
| Athlete | Sets | Kills | Kill Err |
Attack Attempts |
Kill Eff |
Assists | Digs | Block Assists |
Blocks Solo |
Blocks Total |
Serve Success |
Serves | Serve Eff |
Aces |
| Ayers, Mackenzie JR | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 |
| Eastman, Adriana JR | 2 | 1 | 2 | 4 | -0.250 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 |
| Garcia, Stephanie JR | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Guardado, Jaqueline SO | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Guerra, Sydney SR | 2 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 |
| Heck, Cassidy SO | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| Nevitt, Kacy FR | 2 | 2 | 2 | 4 | 0.000 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0.750 | 1 |
| Orellana, Magley SO | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Saemisch, Isabel SR | 2 | 3 | 2 | 6 | 0.167 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1.000 | 0 |
| Vancil, Sidney SR | 2 | 3 | 0 | 5 | 0.600 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 1.000 | 0 |
| West, Gabby JR | 2 | 0 | 0 | 1 | 0.000 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1.000 | 0 |
| Whiton, Quinn FR | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 9 | 9 | 23 | 0.000 | 7 | 9 | 2 | 0 | 2 | 17 | 19 | 0.895 | 1 |
| Perry | 10 | 8 | |||
| Knoxville | 21 | 21 |
| Athlete | Sets | Kills | Kill Err |
Attack Attempts |
Kill Eff |
Assists | Digs | Block Assists |
Blocks Solo |
Blocks Total |
Serve Success |
Serves | Serve Eff |
Aces |
| Ayers, Mackenzie JR | 2 | 1 | 2 | 5 | -0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Eastman, Adriana JR | 2 | 2 | 0 | 3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 |
| Guardado, Jaqueline SO | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Guerra, Sydney SR | 2 | 0 | 0 | 0 | 0.000 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 |
| Heck, Cassidy SO | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Nevitt, Kacy FR | 2 | 0 | 3 | 7 | -0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Orellana, Magley SO | 2 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Saemisch, Isabel SR | 2 | 0 | 3 | 7 | -0.429 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 1.000 | 0 |
| Vancil, Sidney SR | 2 | 4 | 0 | 8 | 0.500 | 4 | 1 | 0 | 0 | 0 | 5 | 5 | 1.000 | 1 |
| West, Gabby JR | 2 | 2 | 2 | 5 | 0.000 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 1.000 | 0 |
| Whiton, Quinn FR | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 9 | 10 | 35 | -0.029 | 8 | 14 | 0 | 0 | 0 | 13 | 16 | 0.813 | 1 |

